21st Annual High-Risk Fetal Imaging Conference
Ultrasound is used throughout pregnancy to screen for both fetal anomalies and maternal conditions that increase risk for pregnancy complications. Screening ultrasounds are often performed in the office of the OB generalist, where exposure to fetal and maternal anomalies is limited compared to the offices of maternal-fetal medicine specialists. This conference will provide education in identification and management of fetal, placental, and maternal anomalies through use of obstetric ultrasound. It will also provide guidance for referral to a specialist for further evaluation and management of high-risk obstetric conditions.
Friday's sessions will have a virtual option. However, Saturday will be live/in-person only with no online access to the course.
Early Bird Registration prices; deadline August 23rd | ||||
---|---|---|---|---|
Friday, September 27 | Friday and Saturday, September 27-28 | Only Saturday, September 28 | ||
Online | In Person | |||
MD | $215 | $315 | $415 | $165 |
Sonographer | $115 | $215 | $315 |
Registration Prices | ||||
---|---|---|---|---|
Friday, September 27 | Friday and Saturday, September 27-28 | Only Saturday, September 28 | ||
Online | In Person | |||
MD | $265 | $365 | $465 | $215 |
Sonographer | $165 | $265 | $365 |
Target Audience
The target audience for this session is Physicians, Nursing Staff, Advanced Practice Providers and Sonographers.
Learning Objectives
- Summarize ultrasound findings associated with genetic syndromes with recommended testing.
- Assess and diagnose soft markers for fetal aneuploidy with ultrasound.
- Outline newer options for genetic screening and testing available for prenatal diagnosis.
- Diagnose fetal hydrops and assess for underlying causes with ultrasound.
- Detect umbilical cord anomalies commonly seen in both the first and second trimesters and determine when additional follow up in pregnancy is indicated.
Additional Information
FRIDAY, September 27th ,2024 – The Benson Hotel & Faculty Club
7:15 AM | Registration, Check-In, Breakfast | |
7:50 AM | Introduction | Henry Galan, MD and Amanda Johnson, MD |
8:00 AM | Ultrasound Features of Genetic Syndromes: What You Should Know | Mary Norton, MD |
8:30 AM | Soft Markers for Fetal Aneuploidy | Lauren Miller, MD |
9:00 AM | Updates in Genetic Testing in Pregnancy | Hannah Elfman, CGC |
9:30 AM | Cesarean Scar Ectopic Pregnancy | Shannon Son, MD |
10:00 AM | Break | |
10:30 AM | Cystic Fibrosis: Prenatal Testing, Ultrasound and Treatment | Mike Zaretsky, MD |
11:00 AM | Nonimmune Hydrops | Mary Norton, MD |
11:30 AM | Alloimmunization in Pregnancy | James Liu, MD |
12:00PM | LUNCH Hallway outside ballroom, rose garden, balcony, ballroom | |
1:00 PM | Nuts and Bolts of Fetal Echo Measurements | Lisa Gilbert |
1:30 PM | Commonly Missed Congenital Heart Disease Lesions & High Yield Views to Avoid These | Mike Nguyen, MD |
2:00 PM | Identifying Ductal Dependent Lesions – Nuts & Bolts | Trevor Williams |
2:30 PM | BREAK Hallway outside ballroom | |
3:00 PM | Fetal Growth Restriction: The 4-Chamber Clip of the Fetal Heart as a Diagnostic Staple | John Hobbins, MD |
3:30 PM | Adnexal Masses in Pregnancy | Lauren Sayres, MD |
4:00 PM | Challenging Ultrasound Cases | Henry Galan, MD |
4:30 PM | Networking Event & Happy Hour |
SATURDAY September 28th, 2024 – Children’s Hospital Colorado Conference Center
Fetal Echocardiography: A Hands-On Course CHCO – Yale/CFCC | ||
8:00 AM | Intro | Cami Londono-Obregon, MD |
8:15 AM – 9:00 AM | Navigating Critical Valve Pathology: Aortic stenosis, Ebsteins anomaly and pulmonary stenosis | Cami Londono-Obregon, MD |
9:00 AM – 9:45 AM | Navigating critical valve pathologies: aortic stenosis, ebsteins anomaly, pulmonary stenosis, and severe mitral valve disorders | Michael Nguyen, DO |
9:45 AM – 10:15 AM | BREAK Foyer | |
| Hands-On Scanning CFCC | |
10:15 AM – 11:00 AM | Scanning Session 1 | |
11:00 AM – 11:15 AM | BREAK | |
11:15 AM – 12:00 PM | Scanning Session 2 | |
12:00 - 12:30PM | Evaluation & Adjourn |
Please note the following venues for the event:
Friday, September 27
Benson Hotel and Faculty Club
13025 E Montview Blvd
Aurora, CO 80045
Saturday, September 28
Children's Hospital Colorado
13123 E. 16th Ave
Aurora, CO 80045
For more information on this conference and faculty team, please click here
Henry Galan, MD
University of Colorado
Amanda Johnson, MD
University of Colorado Assistant
Mary Norton, MD
University of California - San Francisco
Michael Nguyen, MD
Pediatric Cardiologist
Phoenix Children's Hospital
Disclosure
Planners, faculty, and others in control of content (either individually or as a group) have no relevant financial relationships with ineligible companies.
Medical:
Children’s Hospital Colorado is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Children’s Hospital Colorado designates this live activity for a maximum of 9.75 AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
Others:
A general certificate of attendance will be provided to all other attendees.
Available Credit
- 10.50 AMA PRA Category 1 Credit™
- 10.50 Attendance
Price
The attendance code will be shared with you the day of the course. Please use either the SMS message sign-in or http://ce.childrenscolorado.org/code to virtually sign-in.