The 2026 VPS Quality Summit & User Conference
Register Today!
VPS is hosting an in-person summit being held in Colorado, October 8-10th.
Actual registration fees displayed at checkout. Based on credential and deadline dates.

Target Audience
VPS conferences provide the opportunity for intensivists, critical care nurses, and quality specialists to gather and collectively work towards improving PICU quality care.
| 1:00 PM | 1:11 PM | MAIN CONFERENCE OPENING - Thursday - October 8 | ||
| Welcome/housekeeping/disclaimers/Recognition of Planning Team | Nancy Brundage | |||
| Welcome to Aurora and Children's Hospital Colorado | Cameron Gunville | |||
| 1:12 PM | 2:27 PM | 75 | Key Note #1: "Leading with Data- From Bedside to Board" | Ramesh Sachdeva, Kathleen Gorman, Tom Rice |
| a. Introduce Topic and Overview | Ramesh Sachdeva | |||
| b. "Leading with Data- From Bedside to Board" | Kathleen Gorman | |||
| c. Making Value Visible, a Facilitated Discussion: Demonstrating Value to C-Suite Executives | Ramesh Sachdeva, Tom Rice, Kathleen Gorman | |||
| 2:28 PM | 3:08 PM | 40 | Global Expansion and Innovation - VPS Beyond the U.S. — International Panel | Ramesh Sachdeva and Panel |
| a. Introduction of topic and Overview | Ramesh Sachdeva | |||
| b. Canadian VPS: Activities and Updates | Elizabeth DiGiacomo | |||
| c. Beyond Benchmarking: How VPS is Shaping Pediatric Critical Care in Qatar | Ikram Ul Haque | |||
| d. VPS in Saudi Arabia: Advancing Data-Driven Pediatric Critical Care | Tareq Alayed | |||
| e. Summary / Q&A | Ramesh Sachdeva | |||
| 3:09 PM | 3:29 PM | Break and Move to Selected Track | ||
| 3:30 PM | 5:00 PM | 90 | Site Coordinator/Data Collector Track | Leadership Applications of Clinical and Operational Data: Physician/Administrator/Manager/Operational Leadership Track |
| Site Coordinators and Clinical Data Collectors Overview (Ashley Sweeney) | Topic Overview: Tom Rice | |||
| Speaker A: “Navigating the Complexities of Clinical Data Collection: Challenges and Solutions” (Brittany Critcher and Lena Bouwens) | Speaker A: Using VPS data to support quality incentives and financial incentives with physician leadership at Rainbow. (Matt Marx) | |||
| Speaker B: Transforming Data into Insight: Understanding the Value of VPS Metrics (Maria Galletto and Jaime LaVelle) | ||||
| Speaker C: Bridging Data and Practice: Advancing Dissemination, Quality, and Registry Management at Stanford Medicine Children’s Health (Cassie Bergaro) | Speaker B: Advancing Academic Scholarship Using VPS Registry Data: Strategies for Physician Success (Michael McCrory) | |||
| Speaker D: Maintaining Momentum: Sustained VPS Engagement and Utilization (Carl Maly ) | Speaker C: Turning VPS Data into Stories: Dashboards That Inform and Drive Change (Matt Scanlon) | |||
| Speaker E: Less Noise, More Impact: Focusing on the Diagnoses That Matter Most in VPS (Kelly Jackson) | Speaker D: Leading Through VPS (Randall Wetzel) | |||
| Q& A Panel: Ashley Sweeney Moderate | Q & A: Panel Randall Wetzel Moderate | |||
| 5:00 PM | 5:01 PM | Closing Remarks and Instructions: Nancy Brundage | Closing Remarks and Instructions: Randall Wetzel | |
| 6:00 PM | 7:00 PM | Networking Reception and Cocktail | ||
| Dinner on your Own |
| Start | Stop | Min | Friday, October 9 | |
| 7:00 AM | 7:50 AM | VPS Quality Council Breakfast (by invitation only) | ||
| 7:00 AM | 7:50 AM | Continental Breakfast and Networking/Registration | ||
| 8:00 AM | 8:05 AM | Welcome Back and Overview for the Day | Nancy Brundage | |
| 8:06 AM | 8:58 AM | 52 | VPS QI Collaboratives: A Structured Path to Measurable Improvement | |
| Introduction of Topic | Tom Rice / Cheryl Hulbert | |||
| a. Respiratory Management Issues | Tom Rice/Cheryl Hulbert | |||
| ii. Collaborative Member | Rusly Harsono | |||
| b. Patient Flow Collaborative | Tom Rice/Cheryl Hulbert | |||
| ii. Collaborative Member | Michael Wilhelm | |||
| c. Nutrition Collaborative | Theresa Mikhailov | |||
| ii. Collaborative Member | Mudit Mathur | |||
| d. Looking ahead: Future Collaborative Work | Tom Rice | |||
| e. Summary/Questions | Cheryl Hulbert/Tom Rice | |||
| 8:59 AM | 9:53 AM | 54 | Key Note #2: Quality in the Age of AI: Advancing Pediatric Critical care Data, Decisions, and Discovery | |
| Introduction of Topic and Overview | Randell Wetzel | |||
| Keynote Speaker: “Quality in the Age of AI: Advancing Pediatric Critical Care Data, Decisions, and Discovery” | Blake Martin | |||
| Q & A Moderated by Randall Wetzel | Randall Wetzel | |||
| 9:54 AM | 9:55 AM | Instructions for Morning Break | Nancy Brundage | |
| 9:55 AM | 10:15 AM | Morning Break | ||
| 10:16 AM | 10:17 AM | Welcome Back | Cheryl Hulbert/Tom Rice | |
| 10:18 AM | 11:10 AM | 52 | Using VPS Data to Change Practice: Lessons from PICU Leaders | |
| QI with VPS Data Overview | Ramesh Sachdeva | |||
| Presentation 1: Using VPS Data to Help Guide QI Interventions to Reduce Incidence of Pneumonia in sTBI Patients | Binod Balakrishnan | |||
| Presentation 2: pARDS Guideline Compliance | Michael McCrory | |||
| Presentation 3: Implementation of an Extubation Huddle Protocol Reduces Time to Successful Extubation | Brittany Fitts | |||
| Presentation 4: A Quality Improvement Initiative to Decrease Duration of Mechanical Ventilation in a Tertiary PICU | Kaitlin Kobaitri | |||
| Summary / Q&A | Moderator: Ramesh Sachdeva | |||
| 11:11 AM | 11:42 AM | 31 | FHIR Application: Transforming VPS Data Collection | Alex Kaminski/Cheryl Hulbert |
| FHIR Discussion/ Q & A | Alex Kaminski | |||
| 11:43 AM | 11:57 AM | 14 | Caring for Complexity: Using VPS Data to Develop Programs for Medically Complex Patients | Kevin Smith |
| 11:58 AM | 12:00 PM | Lunch Instructions | Nancy Brundage | |
| 12:00 PM | 1:00 PM | Lunch Buffet | ||
| 1:00 PM | 1:49 PM | 49 | VPS and Clinical Practice — Panel Presentation | |
| Topic Introduction | Randell Wetzel | |||
| Presentation 1: Using VPS Data to Secure PICU Nursing FTE: Optimizing Pediatric ICU Staffing Through Effective Data Analysis | Jaime LaVelle | |||
| Presentation 2: Empowering Insights: Integrating the Childhood Opportunity Index with VPS data to understand the neighborhoods where our patients live and their hospital outcomes. | Cassandra Bergero | |||
| Presentation 3: Myth Busting with VPS - Using Data within VPS to inform Operational Decision-Making | Sid Dante | |||
| Presentation 4: Bouncy balls of death – Using VPS to Identify, Track, and Investigate Common Problems in the PICU | Josh Koch | |||
| Q & A Moderated by Randall Wetzel | Randall Wetzel | |||
| 1:50 PM | 2:10 PM | 20 | VPS Engineering Update | Alex Kaminski |
| 2:11 PM | 2:36 PM | 25 | VPS Analytic Update | Gerardo Soto-Campos |
| 2:37 PM | 2:39 PM | Instructions for Break and Breakouts | Nancy Brundage | |
| 2:40 PM | 3:00 PM | Move to Breakout/Grab a snack | ||
| 3:00 PM | 3:40 PM | 40 | Breakout Round #1 — Select 1 of 7 Concurrent Sessions | |
| A. Breakout 1- Making Sense of Complexity: Using VPS Data for Patients with Complex Medical Conditions | Julia Heneghan | |||
| B. Breakout 2- The Site Coordinator's Advanced Playbook | Panel: Vivian Santillian, Jaime LaVelle, Nina Terry, Elizabeth Di Giacomo, Kelly Jackson, Lena Bouwens, Carl Maly, Ashley Sweeney | |||
| C. Breakout 3- A Deeper dive into Control Charts and Why Risk Models Need Periodic Recalibration | Gerardo Soto-Campos, Lauren Agatstein | |||
| D. Breakout 4- What COVID Taught Us: Turning Crisis into Capability for Emerging Diseases | Matt Scanlon, Theresa Mikhailov, Cheryl Hulbert | |||
| E. Breakout 5- From Definition to Application: Understanding the Phoenix Sepsis Framework | Blake Martin | |||
| F. Breakout 6- From Data to Action: Turning VPS Insights into Measurable Change | Howard Jeffries | |||
| G. Breakout 7- Levering AI and Advanced Analytics with VPS | Pamela Petersen/Brian Boville | |||
| 3:45 PM | 3:50 PM | Move to next breakout | ||
| Breakout Round #2 — Select 1 of 5 Concurrent Sessions | ||||
| 3:51 PM | 4:31 PM | 40 | Breakout #2 (select one) (8 conference rooms) | |
| A. Breakout 1- Making Sense of Complexity: Using VPS Data for Patients with Complex Medical Conditions | Julia Heneghan | |||
| B. Breakout 2- The Site Coordinator’s Advanced Playbook | Panel: Vivian Santillian, Jaime LaVelle, Nina Terry, Elizabeth Di Giacomo, Kelly Jackson, Lena Bouwens, Carl Maly, Ashley Sweeney | |||
| C. Breakout 3- Optimizing FHIR Use in VPS: Advanced Strategies for Participating Sites | Alex Kaminski, Manoj Naik, and Eddie Lee | |||
| D. Breakout 4- What COVID Taught Us: Turning Crisis into Capability for Emerging Diseases | Matt Scanlon/Theresa Mikhailov/Cheryl Hulbert | |||
| E. Breakout 5- From Definition to Application: Understanding the Phoenix Sepsis Framework | Blake Martin | |||
| F. Break Out 6: Poster Judges Only meet to review criteria (private session - by invitation only) (Jeffries/Brundage) | Target Audience: Poster Abstract Judges to Meet | |||
| 4:32 PM | 4:39 AM | Move to Poster Session | ||
| 4:40 PM | 5:40 PM | Poster Presentations & Wine and Cheese Reception | ||
| 6:30 PM | 8:30 PM | VPS PICU Advisory Group Dinner (By intivation only) |
| Start | Stop | Min | Saturday October 10 | |
| 7:00 AM | 7:50 AM | Continental Breakfast and Networking | ||
| 8:00 AM | 8:01 AM | Welcome Back (Nancy) | Nancy Brundage | |
| 8:02 AM | 9:04 AM | 62 | VPS RESEARCH PANEL | |
| Introduction of VPS Research Program and the Panel | Howard Jeffries | |||
| a. Multicenter PICU Strain | Matthew Baker | |||
| b. Utilization of Critical Care Resource in Pediatric Neurocritical Care | Binod Balakrishnan | |||
| c. VPS Research: Using Data Combined with a Survey Study | Matt Marx | |||
| d. Dexmedetomidine Use in Children with Acute Bronchiolitis Requiring High-Flow Nasal Cannula | Neelima Marupudi | |||
| e. Summary/Q & A | Howard Jeffries | |||
| 9:05 AM | 9:59 AM | 54 | VPS - PHIS Linked Research | |
| Introduction of VPS-PHIS Research | Tom Rice | |||
| VPS-PHIS Research | Brian Flaherty | |||
| Analytic Approach of the Linkage | Gerardo Soto Campos | |||
| VPS-PHIS Research Project: Examining Discharge Delay and Patterns Among Children with Medical Complexity Following Pediatric ICU stay | Julia Heneghan | |||
| Summary/Q & A | Tom Rice | |||
| 10:00 AM | 10:01 AM | Instructions for Break | Nancy Brundage | |
| 10:02 AM | 10:17 AM | Break | ||
| 10:18 AM | 10:19 AM | Welcome Back | Howard Jeffjries | |
| 10:20 AM | 10:26 AM | Research, QI, Clinical and Poster Presentation Awards | Howard Jeffries, Nancy Brundage, Cheyrl Hulbert | |
| 10:27 AM | 11:23 AM | 56 | AI-Driven Innovation in Pediactric Critical Care | Ramesh Sachdeva and Brian Boville |
| Emerging Applications of AI in the PICU | Ramesh Sachdeva | |||
| Integrating AI into PICU Care: Clinical Examples and Emerging Opportunities | Brian Boville | |||
| Clinical Discussion of AI Opportunities | Ramesh Sachdeva, Brian Boville | |||
| 11:24 AM | 11:59 AM | 35 | PICU Advisory Group Report and Taskforce Group Reports | |
| a. PAG Overview | Tom Rice | |||
| b. Narrative Builder | Brian Boville/Alex Kaminski | |||
| c. Taskforce: Complex Medical Conditions | Matt Scanlon | |||
| d. Taskforce: Social Determinants of Health | Matt Scanlon | |||
| e. Summary/Questions | Tom Rice, Matt Scanlon, Brian Boville, Alex Kaminski | |||
| 11:59 AM | 12:00 PM | Instructions for lunch | Alex Kaminski | |
| 12:01 PM | 12:59 PM | Lunch (Boxed Lunches) | ||
| 1:00 PM | 1:01 PM | Welcome Back | ||
| 1:02 PM | 1:10 PM | Advancing Excellence Through VPS Recognition | Tom Rice and Nancy Brundage | |
| 1:11 PM | 2:00 PM | 49 | The State of VPS: Opportunities, Outcomes, and Strategic Vision | Randall Wetzel |
| Discussion | Randall Wetzel | |||
| Closing Remarks - Dr. Wetzel | Randall Wetzel |
Use the above link for VPS discounted room rates. Reserve as soon as possible to secure to space.
In accordance with the Accreditation Council for Continuing Medical Education’s Standards for Integrity and Independence in Accredited Continuing Education. All planners, teachers, authors, others involved in the development of accredited educational content are required to disclose all relevant financial relationships, within the last 24 months, related to the educational content.
Mitigation of all relevant financial relationships or lack thereof will be conducted and disclosed to all learners prior to.
The Planning Committee reserves the right to alter the agenda or cancel the conference in the event of an unforeseen circumstance, or if the minimum registration is not attained by Sept. 24 with a full refund to participants.
| Guest Faculty - Speakers - Alpha Order | ||||||
| Lauren | Agatstein | MA | VPS Data Analyst II | Virtual Pediatric Systems, LLC | Los Angeles | CA |
| Tareq | AlAyed | MD, FAAP, SBP, DCHI | Director of Pediatric Critical Care, Pediatric Intensivist | King Faisal Specialist Hospital & Research Center | Riyadh | KSA |
| Matthew | Baker | MD | Assistant Professor of Pediatrics, Attending Physician, Associate Director of Quality, Pediatric Critical Care Medicine | Children's Hospital Colorado | Aurora | CO |
| Binod | Balakrishnan | MD | Assistant Professor of Pediatrics- Critical Care | Children's Wisconsin | Milwaukee | WI |
| Cassandra | Bergero | MSN, RN, CNS, FNP | Quality Specialist | Lucile Packard Children's Hospital- Stanford | Palo Alto | CA |
| Lena | Bouwens | BSN, RN | VPS Clinical Resource Coordinator | Virtual Pediatric Systems, LLC | Los Angeles | CA |
| Brian | Boville | MD | Pediatric Intensivist / Medical Director of ECMO, Medical Director of Pediatric Blood Management | Corewell Health- Helen DeVos Children's Hospital | Grand Rapids | MI |
| Nancy | Brundage | MPH, RN, BSN, CPHQ | VPS Senior Director, Clinical Affairs | Virtual Pediatric Systems, LLC | Los Angeles | CA |
| Brittany | Critcher | BSN, RN | Registry Services Director, Pediatric Service Line | Registry Partners | Burlington | NC |
| Sidhhartha "Sid" | Dante | MD, MHS | Medical Director, Assistant Professor | University of Maryland Golisano Children's Hospital | Baltimore | MD |
| Elizabeth | Di Giacomo | RN, BScN, CpedN(C), MSc, PhDc | VPS Site Coordinator | The Hospital for Sick Children | Toronto | ON |
| Brittany | Fitts | BSN, RN, VPS-c1 | Senior Data Analyst, RN | Nemours Children's Hospital | Wilmington | DE |
| Brian | Flaherty | MD, MS | Associate Professor, Pediatric Critical Care | Primary Children's Hospital | Salt Lake City | UT |
| Maria | Galletto | MSN, RN, CNL, CPHQ | Quality & Safety Improvement Consultant VI, Clinical Quality Consulting | Kaiser Permanente-Northern California | Oakland | CA |
| Kathleen | Gorman | MSN, RN, FAAN | Founder & President | KCG Healthcare Consulting | Arlington | VA |
| Cameron | Gunville | MD | Children's Colorado | Aurora | CO | |
| Rusly | Harsono | MD, MSc, MBA, FAAP, Dip ABLM, CHEF | Clinical Associate Professor of Pediatrics and Pediatric Critical Care Medicine | John Muir Medical Center - Walnut Creek Campus, Stanford University School of Medicine | Walnut Creek | CA |
| Ikram Ul | Haque | MD, FAAP, FCCM | Division Chief, Critical Care Dept of Pediatric Medicine | Sidra Medicine | Doha | Qatar |
| Julia A. | Heneghan | MD | Associate Professor, Pediatric Critical Care | University of Minnesota - Fairview Masonic Childrens | Minneapolis | MN |
| Cheryl | Hulbert | MSQA, BSN, RN | VPS Director of Clinical Resources and Quality Improvement | Virtual Pediatric Systems, LLC | Los Angeles | CA |
| Kelly | Jackson | BSN, RN | VPS Clinical Resource Specialist | Virtual Pediatric Systems, LLC | Los Angeles | CA |
| Howard | Jeffries | MD, MBA | Senior Medical Director, Strategy & Network | Seattle Children's Hospital | Seattle | WA |
| Alex | Kaminski | VPS Director of Engineering | Virtual Pediatric Systems, LLC | Los Angeles | CA | |
| Kaitlin | Kobaitri | DO, FAAP | Pediatric Intensivist | Nicklaus Children's Hospital | Miami | FL |
| Josh | Koch | MD | Division Chief of Critical Care - CVICU/PICU | Phoenix Children's Hospital | Phoenix | AZ |
| Jaime | LaVelle | BSN, RN | Clinical Nurse Database Coordinator | Children's Hospital Colorado | Aurora | CO |
| Eddie | Lee | Senior Software Engineer | Virtual Pediatric Systems, LLC | Los Angeles | CA | |
| Carl | Maly | RRT, BBA | VPS Clinical Resource Specialist | Virtual Pediatric Systems, LLC | Los Angeles | CA |
| Blake | Martin | MD | Assistant Professor of Pediatrics and Biomedical Informatics Pediatric Critical Care Attending Physician | University of Colorado School of Medicine/Children's Hospital Colorado | Aurora | CO |
| Neelima | Marupudi | MD | Assistant Professor of Child Health, Section of Pediatric Critical Care | Banner Children's Hospital at Desert | Mesa | AZ |
| Matthew | Marx | MD | Director of Quality Improvement, Pediatric ICU, Assistant Professor- Department of Pediatric Critical Care | UH Rainbow Babies & Children's Hospital | Cleveland | OH |
| Mudit | Mathur | MD, MBA, FAAP, FCCM | Medical Director - PICU; Physician Director- Patient Safety and Risk Management; Associate Professor- Clinical Science | Kaiser Permanente Fontana Medical Center | Fontana | CA |
| Michael | McCrory | MD, MS | Associate Professor, Pediatric Critical Care | Atrium Health Wake Forest Baptist Hospital, Wake Forest University School of Medicine | Winston-Salem | NC |
| Theresa | Mikhailov | MD, PhD, FAAP | Professor of Pediatrics (Critical Care) | Children's Wisconsin | Milwaukee | WI |
| Manoj | Naik | VPS Senior Software Engineer | Virtual Pediatric Systems, LLC | Los Angeles | CA | |
| Pamela C. | Petersen | MD, FAAP | TCH Associate Chief Health Information Officer, Associate Professor of Pediatric Critical Care Medicine, Adjunct Faculty, BCM Clinical Informatics Fellowship, Baylor College of Medicine at Texas Children's Hospital | Texas Children's Hospital | Houston | TX |
| Tom B. | Rice | MD, FAAP, FCCP | Professor of Pediatric Critical Care (Emeritus), Medical College of Wisconsin, Chief Medical Officer -Virtual PICU Systems, LLC | Los Angeles | CA | |
| Ramesh | Sachdeva | MD, PhD, MBA, FAAP, FCCM | VPS CSO; Chief, Division of Critical Care Medicine; Professor of Critical Care Medicine | Virtual Pediatric Systems, LLC; Children's Hospital Los Angeles | Los Angeles | CA |
| Vivian | Santillan | RN, MSN, CCRN | VPS Site Coordinator/Quality Specialist | Stanford Medicine Children's Health | Palo Alto | CA |
| Matthew | Scanlon | MD, MS | Professor of Pediatrics - Critical Care | Children's Wisconsin | Milwaukee | WI |
| Kevin D. | Smith | MD, MS, MScBMI | Assistant Professor of Pediatrics, Sections of Pediatric Critical Care and Biomedical Informatics, University of Chicago | Comer Children's Hospital | Chicago | IL |
| Gerardo | Soto-Campos | PhD, MS | VPS Director of Analytics | Virtual Pediatric Systems, LLC | Los Angeles | CA |
| Ashley | Sweeney | MSN, RN | Manager of Clinical Resources & Product Development | Virtual Pediatric Systems, LLC | Los Angeles | CA |
| Nina | Terry | BSN, RN | Pediatric Critical Care Registry Analyst | University of Rochester Medicine, Golisano Children's Hospital | Rochester | NY |
| Randall | Wetzel | MBBS, FAAP, FCCM | VPS CEO, Professor of Pediatrics and Anesthesiology | Virtual Pediatric Systems, LLC; CHLA | Los Angeles | CA |
| Michael | Wilhelm | MD | Medical Director for Quality, PICU and Pediatric Heart Program | American Family Children's Hospital | Madison | WI |
Medical: This activity has been planned and implemented in accordance with the Essential Areas and Policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of Children’s Hospital Colorado and Virtual Pediatric Systems.
Children’s Hospital Colorado is accredited by the ACCME to provide continuing medical education for physicians. Children’s Hospital Colorado designates this Live activity for a maximum of #.# AMA PRA Category 1 Credit(s)™.
Physicians should only claim credit commensurate with the extent of their participation in the activity.
Nursing: This activity has been submitted to the Colorado Nurses Association for approval to award contact hours. The Colorado Nurses Association is accredited as an approver of nursing continuing professional development by the American Nurses Credentialing Center's Commission on Accreditation.
Other: Verification of attendance for non-physician learners will be provided with completion of the evaluation.
Available Credit
- 13.75 AMA PRA Category 1 Credit™
- 13.75 Attendance
- 13.75 Approved AMA PRA Category 1 Credit™
- 13.75 NCPD

Facebook
X
LinkedIn
Forward