2025 Society of Pediatric Radiology: Sponsorship
The 2025 Society of Pediatric Radiology Basic and Advanced Courses in Cardiac MRI is being held in Denver, CO on Tuesday, October 7 - Sunday, October 12, and hosted by Children’s Hospital of Colorado Department of Pediatric Radiology and Heart Center, a US top 10 center for pediatric cardiac care. The theme of this meeting is “ Emerging Concepts in Cardiac MR” and will showcase the latest developments in pediatric cardiac MR, including recent innovations in artificial intelligence, interventional CMR and fetal cardiac MR.
We expect between 180-200 imaging professionals from around the world to join us at this conference. In 2024, learners joined from over 20 countries (shown below)!
For vendors, this conference represents an unparalleled networking opportunity to have one to one conversations with the global leaders in pediatric cardiac MR to discover where the next great marketing opportunities lie and to converse with a variety of imagers from across the world to establish fruitful vendor-clinician partnerships. We would love you to be part of this exciting meeting that has truly global reach, so reserve your sponsorship today!
| Sponsorship | Price | Visibility & Advertising |
|---|---|---|
| Gold | $15,000 |
|
| Silver | $10,000 |
|
| Bronze | $5000 |
|
Please note that while we will encourage attendee engagement, we cannot guarantee attendance and we defer to sponsors to create opportunities to garner interest.
The Signed Children's Hospital Colorado W9 can be FOUND HERE
Please email [email protected] with any questions!
Basic Course: Tuesday, October 7, 2025 - Thursday, October 9, 2025
| Tuesday, October 7, 2025 | ||
| 7:30am | Breakfast & Registration | |
| 8:00am | Welcome & Course Introduction | |
| Foundation I | ||
| 8:15am | Anatomy Shi-Joon Yoo, MD | |
| 9:00am | Card Basic CMR Physics Erin Englund, MD & Taylor Chung, MD, FAAP | Rad: Segmental Approach Raj Krishnamurthy, MD & Rick Friesen, MD |
| 10:00am | Break | |
| Foundation II: CMR | ||
| 10:30am | CMR Ventricular Functional Assessment 101 | |
| 11:00am | CMR Blood Flow Assessment 101 Karen Lyons, MD | |
| 11:30am | Number Games with CMR Data Vivek Mutharangu, MD | |
| 12:00pm | Lunch Break | |
| Foundation III: Optimization of Sequences | ||
| 1:00pm | Tissue Characterization Sequences Chris Lam, MD | |
| 1:30pm | Angiography for Cardiac Evaluations Cindy Rigsby, MD | |
| 2:00pm | Artifacts and Optimization Mark Fogel, MD | |
| 2:30pm | Q&A - Discussion | |
| 3:00pm | Break | |
| Foundation IV: Essentials | ||
| 3:30pm | BAV and Aortopathies Essentials Andrew Powell, MD | |
| 4:00pm | Repaired TOF Essentials David Biko, MD | |
| 4:30pm | Fontan Essentials Jennifer Romanowicz, MD | |
| 6:00pm | Welcome Dinner | |
| Wednesday, October 8, 2025 | |
| 7:30am | Breakfast |
| 8:00am | Group Organization |
| 8:30am - 12:00pm | Group 1: Interactive MR Scanning (Novice) Cindy Rigsby, MD, Taylor Chung, MD, Lorna Brown, MD & Andy Powell, MD |
| Groups 2 & 3: Foundation V Part 1 | |
| 8:30am | CMR Evaluation of Cardiomyopathies and Myocarditis Cesar Gonzales De Alba, MD |
| 9:00am | MR Evaluation of Cardiac Masses Rebecca Beroukim, MD |
| 9:30am | Break |
| Groups 2 & 3: Foundation V Part 2 | |
| 10:00am | MR of TGA Prakash Masand, MD |
| 10:30am | MR of Efficient Scanning Josh Robinson, MD |
| 11:00am | Disease Specific Protocols and Creating a Report Brian Fonseca, MD |
| 11:30am | Q&A - Discussion |
| 12:00pm | Lunch Break |
| Groups 1 - 3: Hands On | |
| 1:00pm - 4:30pm | Group 1: Hands-On Post-Processing and Reporting (Novice) Rick Friesen, MD, LaDonna Malone, MD, Raj Krishnamurthy, MD, Vivek Muthurangu, MD & David Biko, MD Group 2: Interactive MR Scanning (Intermediate) Cindy Rigsby, MD, Taylor Chung, MD, Brian Fonseca, MD & Andy Powell, MD Group 3: Case Studies (Advanced) Gordon Culham, MD, Mark Fogel, MD, Prakash Masand, MD & Rebecca Beroukhim |
| 4:30pm | End of Day Discussion |
| 6:30pm - 8:30pm | Cardiac Morphology Session: Beer and Models |
| Thursday, October 9, 2025 | ||
| 8:00am | Breakfast | |
| Groups 1-3: Hands On | ||
| 8:30am - 12:00pm | Group 1: Case Studies (Novice) Gordon Culham, MD, Mark Fogel, MD, LaDonna Malone, MD & Rebecca Beroukhim, MD Group 2: Hands-on Post-Processing and Reporting (Intermediate) Rick Friesen, MD, Prakash Masand, MD, Raj Krishnamurthy, MD, Karen Lyons, MD, Vivek Muthurangu, MD & Laura Izquierdo Acosta, MD Group 3: Interactive MR Scanning (Advanced) David Biko, MD, Taylor Chung, MD, Brian Fonseca, MD & Andy Powell, MD | |
| 12:00pm | Lunch Break | |
| Group 1: Foundation V Part 1 | ||
| 1:00pm | CMR Evaluation of Cardiopathies and Myocarditis Cesar Gonzales De Abla, MD | |
| 1:30pm | MR Evaluation of Cardiac Masses Rebecca Beroukim, MD | |
| 2:00pm | Break | |
| Group 1: Foundation V Part 2 | ||
| 2:30pm | MR of TGA Prakash Masand, MD | |
| 3:00pm | Efficient Scanning Josh Robinson, MD | |
| 3:30pm | Disease Specific Protocols and Creating a Report Brian Fonseca, MD | |
| Groups 2 & 3: Hands On | ||
| 1:00pm - 4:00pm | Group 2: Case Studies (Intermediate) Gordon Culham, MD, Mark Fogel, MD, David Biko, MD & Josh Robinson, MD Group 3: Hands-On Post-Processing and Reporting (Advanced) Chris Lam, MD, Prakash Masand, MD, Laura Izquierdo Acosta, MD, Karen Lyons, MD, Vivek Muthurangu, MD & LaDorna Malone, MD | |
| Groups 1 - 3 Round up | ||
| 4:00pm | Extended Discussion and Q&A | |
| 4:30pm | Evaluation Overview and Basic Course Adjourn | |
Advanced Course: Friday, October 10, 2025 - Sunday, October 12, 2025
| Friday, October 10, 2025 | ||
| 7:30am | Breakfast | |
| 8:00am | Welcome & Course Introduction Shelley Myamota, MD | |
| SPR/SCMR Image Optimization in Challenging Cases 1 | ||
| 8:10am | Give Me Patience! Small Patients and Poor Breath Holders Mark Fogel, MD | |
| 8:30am | It's Not Me, It's You: Compensating for Artifacts From High Field Strength, Implanted Devices and Arrhythmias Taylor Chung, MD | |
| 8:50am | Going Steady: Dual Phase and Steady State Angiography Chris Lam, MD | |
| 9:10am | Speed Dating: Advanced Techniques for Image Acceleration Gerald Greil, MD | |
| 9:30am | Case Discussion Panel | |
| 10:00am | Break | |
| SPR/SCMR Image Optimization in Challenging Cases 2 | ||
| 10:30am | Where to Draw the Line: The Role of CMR in Decision Making for Borderline Left Ventricles Rebecca Beroukim, MD | |
| 10:50am | Take a Number: Real World Application of Quantitative CMR Lars Grosse-Wortmann, MD | |
| 11:10am | Low Stress CMR: Tips and Clinical Utility of Stress CMR Shagun Sachdeva, MD | |
| 11:30am | Q&A - Discussion | |
| 12:00pm | Lunch Break - Grand Rounds | |
| Starting a New Clinical Service | ||
| 1:30pm | Implementing a Non-conditional CIED Ammie White, MD | |
| 1:50pm | Implementing a Cardio-oncology Program Cara Morin, MD | |
| 2:10pm | Implementing a Modelling Program Israel Valverde, MD | |
| 2:30pm | Q&A - Discussion | |
| 3:00pm | Break | |
| Where the Rubber Meets the Road | ||
| 3:30pm | Fueling Breakthroughs: How Imaging Propels Cardiac Catheterization Gareth Morgan, MD | |
| 3:50pm | Under the Hood: Cross Sectional Guidance for Surgical Planning in AV Valve Repair Matt Stone, MD & Trevor Williams, MD | |
| 4:10pm | Ford vs. Ferrari: Risk Stratification for Coronary Anomalies CT or MRI...Morphology vs. Function Debate Raj Krishnamurthy, MD & Prakash Masand, MD | |
| 4:40pm | Discussion | |
| 6:00pm - 9:00pm | TBA | |
| Saturday, October 11, 2025 | |
| 7:30am | Breakfast |
| Results from Large Multi-Institutional Data Sets | |
| 8:00am | Force Rahul Rathod, MD |
| 8:20am | Myocardial Scarring and Sudden Cardiac Death in Young Patients With Hypertrophic Cardiomyopathy: A Multicenter Cohort Study Lars Grosse-Wortmann, MD |
| 8:40am | Predictive Modeling of Acute Rejection in Pediatric Heart Transplant Recipients Margaret Samyn, MD |
| 9:00am | Tetralogy of Fallot Registry of 4D Flow Energetics and Kinetics (TREK) Tom Loke, MD |
| 9:20am | Q&A - Discussion |
| 10:000am | Break |
| Mechanical Mastery: Biomechanical Insights From CMR | |
| 10:30am | Incorporating Myocardial Strain in Clinical Practice Margret Samyn, MD |
| 10:50am | I Get a Kick Out of You: Atrial Function by CMR Tarique Alsaied, MD |
| 11:10am | Relax! Measuring Diastolic Function by CMR Uyen Truong, MD |
| 11:30am | Q&A - Discussion |
| 12:00pm | Lunch Break |
| WIPS | |
| 1:00pm | Nationwide Raj Krishnamurthy, MD |
| 2:00pm | Lurie Cindy Rigsby, MD |
| 2:30pm | CHOP David Biko, MD |
| 3:00pm | Break |
| Abstracts & Jeopardy | |
| 3:30pm | Abstract Presentations |
| 4:15pm | Jeopardy |
| 6:00pm - 9:00pm | TBA |
| Sunday, October 12, 2025 | ||
| 7:30am | Breakfast | |
| Group 1: Fetal CMR: Building Blocks | ||
| 8:00am | Starting a Fetal Cardiac MR Program From Scratch Eleanor Schuchardt, MD | |
| 8:30am | Scanning and Trouble Shooting: Pre-Recorded Scan Erin Englung, MD & Sarah Smith, MD | |
| 9:15am | Scanning and Trouble Shooting: CoA Patient Alex Barker, MD & Rick Friesen, MD | |
| 10:00am | Q&A - Discussion | |
| 10:30am | Break | |
| Group 1: Fetal CMR: Interpretation, Challenges & Opportunities | ||
| 11:00am | Fetal CMR in Ventricular and Great Vessel Evaluations Malenka Bissell, MD | |
| 11:20am | Fetal Oxygen and Flow Imaging: Challenges and Opportunities Mike Seed, MD | |
| 11:40am | Fetal CMR Cases Lorna Browne, MD | |
| 12:00pm | Discussion & Closing Remarks | |
| Group 2: Cardiac CT: Building Blocks | ||
| 8:05am | Is CT the Optimal Diagnostic Tool? Exploring Preparation and Pediatric Care Needs Sarv Priya, MD | |
| 8:20am | Scan Protocols and Special Imaging Cases: Timing, Gating and Airway Dynamics Andrada Popescu, MD | |
| 8:35am | Optimizing Image Interpretation and Reporting: Techniques and Templates for Success Karen Lyons, MD | |
| 8:55am | Know Your Scanner: Navigating Different Scanner Types and Radiation Dose, Including Photon Counting CT Rebekah Beroukhim, MD | |
| 9:15am | Discussion - Q&A | |
| 9:45am | Break | |
| Group 2: Interpretation, Challenges & Opportunities | ||
| 10:15am | Baby Steps: Navigating Difficult Neonatal CT Cases Laura Acosta, MD | |
| 10:45am | Engine Trouble: Tackling Challenging Valve Cases With CT Evan Zucker, MD | |
| 11:15am | Navigating Tough Terrain: Tricky Coronary Artery Cases Tim Slesnick, MD | |
| 11:45 | Beyond the Scalpel: Post-Op Cardiac CT Erin Opfer, MD | |
| 12:15pm | Discussion & Closing Remarks | |
Map of 2024 attendees, both live and virtual
Learners from 2023 Conference

Facebook
X
LinkedIn
Forward